| 1004-URAR- Single Family | $325.00 |
| 1004- URAR-Single Family / Complex Property (call for quote) | $375.00+ |
| 1004- FHA Single Family | $350.00 |
| 2055-2 Exterior Inspection only | $250.00 |
| 2000- Field review | $200.00 |
| 2000- Desk review | $125.00 |
| 1025- 2-4 Unit Multi- Family (Includes Income Statement) | $595.00 |
| 1007- Rent schedule | $75.00 |
| 216- Operating income statement | $75.00 |
| Appraisal Update-1004D /442 | $75.00 |
| Res- 1-4 Family Vacant Land (Narrative Report) | $595.00 |
| Construction draw inspection | $125.00 |
| Relocation ( ERC) 2003 | $525.00 |
| 1073- Condo | $350.00 |
| 1004 MC (Market Conditions Addendum) | $75.00 |
| REO/ Foreclosure Appraisal | $350.00 |
| Res- Vacant Land Appraisal | $295.00 |
| 1004C- Manufactured Housing | $375.00 |
"All fees are subject to change"
" Fees for larger work volumes are negotiable" "Please call for a quote"

Hours of Operation:
Monday–Friday, 8 a.m. 5 p.m. | Available by Phone Anytime
Saturday and Sunday by appointment only